1 / 1
Wheel master 27.5` Alloy Mountain Disc Double Wall 27.5in Wheel Front
- TECH SPECS
| Diameter | 27.5in |
| Front/Rear or Set | Front |
| ID Width (mm) | 30 |
| Axle Size | Thru 15mm |
| Rim Color | Blk Disc |
| Rim Model | WTB ST TCS 2.0 i30 |
| Hub Model | OR8 MT-3200 Sealed |
| Hub Spacing | 110 |
| Hub Color | Blk |
| Gears | |
| Brake Type | 6B |
| Spoke Type | Sapim Leader 2.0 BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |