1 / 1
Sun ringle M-13 II 20in 32H Rim
- TECH SPECS
| Diameter | 20in |
| Brand | Sun Ringle |
| Model | M-13 II |
| ISO | 451 |
| ID Width | 13 |
| Width OD | 19.7 |
| Profile | 14.5 |
| Wall | Dbl |
| Side | NMSW |
| Color | Silver |
| Hole Count | 32 |
| Valve | PV |
| Weight | |
| ERD | 440 |
| Extras |
| Diameter | 20in |
| Brand | Sun Ringle |
| Model | M-13 II |
| ISO | 451 |
| ID Width | 13 |
| Width OD | 19.7 |
| Profile | 14.5 |
| Wall | Dbl |
| Side | NMSW |
| Color | Silver |
| Hole Count | 32 |
| Valve | PV |
| Weight | |
| ERD | 440 |
| Extras |