Specifications
| Sizes | S, M, L, XL |
|---|---|
| Frame | Ultra² ITALIA (UDH) |
| Frame material | Fusion Carbon: A hybrid construction combining 3T’s proprietary filament winding and Resin Transfer Moulding (RTM) technologies with selected elements of traditional carbon manufacturing |
| Tire clearance | Up to 57 mm measured tire width (WAM) with the rigid fork and 1x |
| Fork | 3T Fango Ultra² |
| Headset | Sealed cartridge 52/40 (45deg) |
| Thru-axle | 100x12 front - 142x12 rear (specific for 3T UDH dropout) |
| Handlebar | 3T Superghiaia Integrale LTD (S&M: 40cm - L&XL: 42cm) |
| Bar tape | 3T Prendo Tough |
| Stem | 3T More² - (S: 80 mm - M: 90 mm - L: 100 mm - XL: 110 mm) |
| Bottle cage | 3T Carbon Side Load (right) Water Bottle Cage |
| Rear derailleur | Shimano GRX Di2 RD-RX827 12s |
| Shift/brake levers | Shimano GRX Di2 BL-RX820(L) + ST-RX825(R) 12s |
| Brakes | Shimano GRX BR-RX820 w/ Shimano RT-CL800 160 mm rotors |
| Crankset | Shimano GRX FC-RX820-1 40T (S&M: 170mm - L&XL: 172.5mm) |
| Cassette | Shimano Deore XT CS-M8200-12 10-51T |
| Wheelset | Fulcrum Lite GR |
| Tires | Gravel tires, brand confirmed with the order |
| Seatpost | 3T Carbon 27.2 round seatpost - Zero offset |
| Saddle | Fizik VENTO ARGO X5 140mm |
Geometry (mm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider height (cm) | 157-171 | 168-180 | 176-186 | 183 and up |
| Rider height (in) | 5'2"-5'7" | 5'6"-5'11" | 5'9"-6'1" | 6'0" and up |
| Stack | 560 | 580 | 600 | 620 |
| Reach | 360 | 368 | 376 | 384 |
| Head tube angle | 69 | 70.5 | 71.5 | 72 |
| Fork axle-crown | 430 | 430 | 430 | 430 |
| Head tube length | 111 | 126 | 143 | 162 |
| BB drop | 76 | 76 | 76 | 76 |
| Seat tube angle | 73 | 73 | 73 | 73 |
| Seat tube length | 470 | 470 | 470 | 470 |
| Top tube length | 509 | 521 | 536 | 551 |
| Front center | 608 | 608 | 612 | 621 |
| Rear center | 437 | 437 | 437 | 437 |
| Wheelbase | 1033 | 1033 | 1038 | 1047 |
Rider heights are approximate. Compare stack and reach with a current bike.