Specifications
| Sizes | XS, S, M, L, XL |
|---|---|
| Seatpost | LOOK LS1 Carbon Superlight 27.2 mm 350 mm |
| Saddle | LOOK by San Marco Shortfit Dynamic |
| Handlebar | LOOK LS3 Alloy |
| Stem | LOOK LS3 Alloy |
| Wheels | Shimano RS 171 |
| Bottom bracket | Token T47 |
| Cassette | Shimano CS-R7101 11-34T |
| Shifters | Shimano 105 12s |
| Derailleurs | Shimano 105 12s |
| Weight | 7.9 kg (Size M) |
| Tire clearance | Up to 34 mm, mudguard compatible |
Geometry (mm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 534 | 558 | 582 | 606 | 630 |
| Reach | 358 | 368 | 379 | 389 | 399 |
| Head tube angle (°) | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
| Seat tube angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seat tube length | 470 | 490 | 510 | 535 | 560 |
| Top tube (horizontal) | 511.8 | 528.7 | 545.5 | 562.4 | 579.3 |
| Front center | 576 | 594 | 613 | 631 | 650 |
| Trail | 67 | 67 | 67 | 67 | 67 |
| Fork offset | 50 | 50 | 50 | 50 | 50 |
| Chainstays | 415 | 415 | 415 | 415 | 415 |
| Head tube length | 117 | 142 | 170 | 195.3 | 223.4 |
| Fork length | 385.5 | 385.5 | 385.5 | 385.5 | 385.5 |
| BB drop | 76 | 76 | 73.5 | 73.5 | 71 |
| Standover | 742 | 766 | 790 | 814 | 838 |
Compare stack and reach with a current bike.