Specifications
| Sizes | XS, S, M, L, XL |
|---|---|
| Handlebar | LOOK LS2 Alloy (XS S:40 M/L:42 XL:44) |
| Stem | LOOK LS3 Alloy (XS 90 / S 100 / M L 110 / XL 120) |
| Seatpost | LOOK LS3 Alloy 27.2 mm 350 mm |
| Saddle | Selle Italia Model X Superflow |
| Wheels | Shimano RS 171 |
| Tires | Hutchinson Challenger Tubetype 700x25 |
| Thru-axles | X12 : M12 x 1.5 142x12 R / 100x12 F |
| Derailleurs | Shimano 105 R7100 |
| Shifters | Shimano 105 R7120 |
| Crankset | Shimano 105 R7100 50 x 34 |
| Cassette | Shimano 105 R7100 11 x 34 |
| Bottom bracket | BB T47 Token T47V24 Premium Bearings |
| Rotors | Shimano RT 70 F: 160 mm R : 140 mm |
| Chain | Shimano M7100 12 Speed |
| Tire clearance | Up to 32 mm |
Geometry (mm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 519.2 | 543.3 | 567.3 | 591.3 | 615.3 |
| Reach | 365.3 | 375.3 | 385.6 | 395.5 | 405.6 |
| Head tube angle (°) | 71.5 | 71.5 | 73 | 73 | 73 |
| Seat tube angle (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Seat tube length | 480 | 504 | 530 | 554 | 579 |
| Top tube (horizontal) | 509.3 | 526 | 543 | 559.6 | 576.3 |
| Front center | 569.8 | 587.6 | 586.7 | 603.9 | 621.7 |
| Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
| Fork offset | 50 | 50 | 43 | 43 | 43 |
| Chainstays | 410 | 410 | 410 | 410 | 410 |
| Head tube length | 94.4 | 119.6 | 140.7 | 165.8 | 193.5 |
| Fork length | 368 | 368 | 368 | 368 | 368 |
| BB drop | 73 | 73 | 70.5 | 70.5 | 68 |
| Standover | 709.9 | 733.7 | 761.7 | 785.5 | 812.5 |
| Rider height (cm) | under 166 | 164–173 | 171–180 | 178–187 | over 185 |
Rider heights are LOOK's guide. Compare stack and reach with a current bike.