Specifications
| Frame | Bianchi Impulso, Flat mount disc 140/160, PressFit 86.5×41 mm, Thru axle, OLD: 142 mm, SRAM UDH, Max chainring: 46-52T Shimano, 43-48T SRAM, Tire clearance: ETRTO 622-42, Material: Carbon Fiber sizes XS-SM-MD-LG-XL |
|---|---|
| Fork | Bianchi Impulso, Flat mount disc 140/160, Thru axle, OLD: 100 mm, Tire clearance: ETRTO 622-42 mm, Steerer tube diameter: 1″ 1/8, Material: Carbon Fiber composite |
| Headset | Acros for internal cable routing |
| Shifters | Shimano GRX, shifter lever ST-RX610, caliper BRRX400 |
| Crankset | Shimano GRX, FC-RX610, 46x30T Crank length: 170 mm (XS-SM); 172.5 mm (MD-LG); 175 mm (XL) |
| Cassette | Shimano 105, CS-R7101 11-36T, 11-12-13-14-15-17-19-21-24-28-32-36T |
| Rear Derailleur | Shimano GRX, RD-RX820, 12sp |
| Bottom Bracket | Shimano SM-BB72-41B, press fit type for road |
| Front Derailleur | Shimano GRX, FD-RX820 |
| Chain | Shimano 105, CN-M7100 |
| Brakes | Shimano BR-RX400 Hydraulic disc brake. Brake levers included in the shifter. |
| Rotors | Shimano SM-RT70 Center Lock with Ice Tech, 160 mm |
| Stem | Velomann AL6061, fully internal cable routing stem, compatible with Acros ICR system Size: 80 mm (XS-SM); 90 mm (MD); 100 mm (LG); 110 mm (XL) |
| Handlebar | Velomann Gravel, Aluminium, diameter 31.8 mm, reach 70 mm, drop 130 mm, flare 16 deg Size: 400 mm (XS-SM); 420 mm (MD-LG); 440 mm (XL) |
| Bar tape | Bianchi Hexagon tape, 2.5 mm thickness, black |
| Wheels | Velomann V24G, Aluminium rim, profile height 24 mm, 700x24c, 24h, Campagnolo body |
| Tires | Pirelli Cinturato Gravel H Classic, 40-622 |
| Seatpost | Bianchi Impulso, full carbon, aero shape, 20 mm offset length: 300 mm (XS); 350 mm (SM-MD); 380 mm (LG-XL) |
| Saddle | Velomann Mitora 149 H1, AISI rails, length 250 mm, width 149 mm |
Geometry (mm)
| Size | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Y | Stack | 517 | 534 | 554 | 580 | 608 |
| X | Reach | 376 | 378 | 391 | 401 | 414 |
| A | Seat Tube Length | 410 | 450 | 490 | 520 | 550 |
| B1 | Top Tube (Effective) | 515 | 526 | 550 | 572 | 600 |
| E | Head Tube Length | 100 | 118 | 135 | 162 | 190 |
| G1 | Head Tube Angle | 70.5° | 70.5° | 71.5° | 71.5° | 72° |
| G | Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° |
| C | Chainstay Length | 425 | 425 | 425 | 426 | 428 |
| D | BB Drop | 70 | 70 | 70 | 70 | 70 |
| H | Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 |
| I | Fork Length | 391 | 391 | 391 | 391 | 391 |
| F | Front Center | 592 | 600 | 610 | 628 | 645 |
| W | Wheelbase | 1007 | 1014 | 1025 | 1045 | 1064 |