Specifications
| Frame | Bianchi Impulso, Flat mount disc 140/160, PressFit 86.5×41 mm, Thru axle, OLD: 142 mm, Rear derailleur: SRAM UDH hanger type, Max chainring compatibility: 46-52T Shimano, 43-48T SRAM, Tire clearance: ETRTO 622-42, Material: Carbon Fiber composite sizes XS-SM-MD-LG-XL |
|---|---|
| Fork | Bianchi Impulso, Flat mount disc 140/160, Thru axle, OLD: 100 mm, Tire clearance: ETRTO 622-42 mm, Steerer tube diameter: 1″ 1/8, Material: Carbon Fiber composite |
| Headset | Acros 525R2 Integrated Cable Routing |
| Shifters | Shimano GRX, shifter lever ST-RX715 Di2, caliper BR-RX410 |
| Crankset | Shimano GRX, FC-RX610, 40T Crank length: 170 mm (XS-SM); 172 mm (MD-LG); 175 mm (XL) |
| Rear Derailleur | Shimano GRX Di2, RD-RX717, 12sp |
| Bottom Bracket | Shimano SM-BB72-41B, press fit type for road |
| Chain | Shimano CN-M6100 |
| Cassette | Shimano Deore, CS-M6200, 12sp, 10-51T, 10-12-14-16-18-21-24-28-33-39-45-51T |
| Brakes | Shimano BR-RX410 Hydraulic disc brake |
| Brake levers | Included in the shifter |
| Rotors | Shimano RT-CL700 Center Lock, 160 mm |
| Wheels | Velomann Terbium, Carbon rim, 30 mm profile, 700×24,5, Microspline body |
| Tires | Pirelli Cinturato Gravel H Classic, 40-622, 120 TPI, TLR |
| Stem | Bianchi AL6061, fully internal cable routing stem, compatible with Acros ICR system Size: 80 mm (XS-SM); 90 mm (MD); 100 mm (LG); 110 mm (XL) |
| Handlebar | Bianchi Gravel, Aluminium, diameter 31.8 mm, reach 70 mm, drop 130 mm, flare 16 deg Size: 400 mm (XS-SM); 420 mm (MD-LG); 440 mm (XL) |
| Bar tape | Bianchi Hexagon tape, 2.5 mm thickness, black |
| Seatpost | Bianchi Full carbon, aero shape, 20 mm offset length: 300 mm (XS); 350 mm (SM-MD); 380 mm (LG-XL) |
| Saddle | Velomann Mitora 149 Hyper, Carbon rails, length 250 mm, width 149 mm |
| Seatpost clamp | Bianchi Custom |
Geometry (mm)
| Size | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Y | Stack | 517 | 534 | 554 | 580 | 608 |
| X | Reach | 376 | 378 | 391 | 401 | 414 |
| A | Seat Tube Length | 410 | 450 | 490 | 520 | 550 |
| B1 | Top Tube (Effective) | 515 | 526 | 550 | 572 | 600 |
| E | Head Tube Length | 100 | 118 | 135 | 162 | 190 |
| G1 | Head Tube Angle | 70.5° | 70.5° | 71.5° | 71.5° | 72° |
| G | Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° |
| C | Chainstay Length | 425 | 425 | 425 | 426 | 428 |
| D | BB Drop | 70 | 70 | 70 | 70 | 70 |
| H | Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 |
| I | Fork Length | 391 | 391 | 391 | 391 | 391 |
| F | Front Center | 592 | 600 | 610 | 628 | 645 |
| W | Wheelbase | 1007 | 1014 | 1025 | 1045 | 1064 |