Specifications
| Frame | Bianchi Specialissima RC carbon, only electronic groupsets, fully internal cable routing, Flat mount disc brake type, UDH compatible, BB-PressFit 86.5×41, Max crankset compatibility 58T sizes 47-50-53-55-57-59 |
|---|---|
| Fork | Bianchi Specialissima carbon, ICR 1.5″ integrated head, Disc brake flat mount 140mm, thru axle 12×100 w/countervail |
| Headset | Acros IS52 Integrated Cable Routing |
| Shifters | Shimano Dura-Ace Di2, shifter lever ST-R9270 |
| Crankset | Shimano Dura-Ace, FC-R9200, 4iiii precision 3+ dual side power meter, 52x36T Crank length: 170 mm (53-55 cm); 172.5 mm (57 cm) |
| Cassette | Shimano Dura-Ace, CS-R9200 11-30T, 11-12-13-14-15-16-17-19-21-24-27-30T |
| Rear Derailleur | Shimano Dura-Ace Di2, RD-R9250, 12sp |
| Bottom Bracket | Shimano SM-BB92-41B, press fit type for road |
| Front Derailleur | Shimano Dura-Ace Di2, FD-R9250 |
| Chain | Shimano Dura-Ace, CN-M9100 |
| Brakes | Shimano BR-R9270 Hydraulic disc brake |
| Rotors | Front: Shimano RT-CL900 Center Lock with Ice Tech, 160 mm Rear: Shimano RT-CL900 Center Lock with Ice Tech, 140 mm |
| Brake levers | Included in the shifter |
| Wheels | Bianchi RC 49R 25-622, profile height 49mm,straight-pull, ratchet system, tubeless ready, HG11 body |
| Tires | 30-622 (700x30c) tubeless-ready road tires, black |
| Stem | Bianchi Reparto Corse Carbon integrated handlebar, for Acros ICR system drop 125mm, reach 80mm Size: 90/380 (47-50 cm); 100/380 (53 cm); 110/400 (55-57 cm); 120/420 (59 cm) |
| Handlebar | Included in the stem |
| Bar tape | Ciclovation Yellow Leather Touch Fusion |
| Seatpost | Bianchi Specialissima seatpost Full Carbon Aero length: 300 mm, 0 offset (53 cm); 350 mm , 20 mm offset (55-57 cm) |
| Saddle | Prologo Choice 140 Nack White TDF |
Geometry (mm)
| Size | 47 | 50 | 53 | 55 | 57 | 59 | |
|---|---|---|---|---|---|---|---|
| Y | Stack | 486 | 494 | 520 | 536 | 552 | 571 |
| X | Reach | 379 | 387 | 386 | 391 | 397 | 400 |
| A | Seat Tube Length | 420 | 450 | 480 | 500 | 520 | 540 |
| B1 | Top Tube (Effective) | 514 | 524 | 535 | 550 | 560 | 575 |
| E | Head Tube Length | 100 | 105 | 120 | 135 | 150 | 170 |
| G1 | Head Tube Angle | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° |
| G | Seat Tube Angle | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° |
| C | Chainstay Length | 410 | 410 | 410 | 410 | 412 | 412 |
| D | BB Drop | 58 | 58 | 68 | 68 | 68 | 68 |
| H | Fork Rake/Offset | 43 | 43 | 43 | 43 | 43 | 43 |
| I | Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| F | Front Center | 579 | 581 | 582 | 588 | 593 | 603 |
| WB | Wheelbase | 982 | 983 | 984 | 988 | 996 | 1005 |