Specifications
| Frame | Bianchi Infinito Pro, Flat mount 140/160, PressFit 86.5×41 mm, Thru Axle 12×142 mm, SRAM UDH compatible, Max chainring compatibility: 46-54T, Internal cable routing, Tire clearance: ETRTO 622-40 sizes 53-55-57 |
|---|---|
| Headset | Acros for internal cable routing |
| Fork | Bianchi Infinito, Flat mount disc 140/160, Thru axle, OLD: 100 mm, Steerer tube diameter: 1″1/8 |
| Shifters | Shimano Ultegra Di2, shifter lever ST-R8170, caliper BR-R8170 |
| Crankset | Shimano Ultegra, FC-R8100, 4iiii precision 3+ single side power meter, 50x34T Crank length: 170 mm (53-55 cm); 172.5 mm (57 cm) |
| Rear Derailleur | Shimano Ultegra Di2, RD-R8150, 12sp |
| Bottom Bracket | Shimano SM-BB71-41B, press fit type for road |
| Front Derailleur | Shimano Ultegra Di2, RD-R8150 |
| Chain | Shimano CN-M7100 |
| Cassette | Shimano Ultegra, CS-R8101 11-34T, 11-12-13-14-15-17-19-21-24-27-30-34T |
| Brakes | Shimano BR-R8170 Hydraulic disc brake |
| Brake levers | Included in the shifter |
| Rotors | SRAM Paceline, Center Lock, 160 mm |
| Wheels | Bianchi Reparto Corse RC 49R, Carbon rim, 49 mm profile, 700x25c, 24h, Tubeless ready, Straight pull spokes, Ratchet system, HG11 body |
| Tires | Pirelli P Zero Race TLR, 35-622, 120 TPI |
| Stem | Bianchi Reparto Corse integrated handlebar, carbon, for Acros Integrated Cable Routing headset, drop 125 mm, reach 80 mm Size: 100/400 mm (53-55 cm); 110/400 mm (57 cm) |
| Handlebar | Included in the stem |
| Bar tape | Bianchi Hexagon tape, 2.5 mm thickness, black |
| Seatpost | Bianchi Infinito, Countervail technology, full carbon, aero-flex shape length: 350 mm, 0 offest (53 cm); 350 mm, 20 offset (55-57) |
| Seatpost clamp | Bianchi Custom |
| Saddle | Prologo Dimension R2 CPC, Carbon rail, Length: 245 mm, Width: 143 mm, Weight: 145 g |
Geometry (mm)
| Size | 53 | 55 | 57 | |
|---|---|---|---|---|
| Y | Stack | 566 | 584 | 600 |
| X | Reach | 373 | 377 | 382 |
| A | Seat Tube Length | 480 | 500 | 520 |
| B1 | Top Tube (Effective) | 535 | 550 | 560 |
| E | Head Tube Length | 150 | 165 | 180 |
| G1 | Head Tube Angle | 71° | 72° | 72.5° |
| G | Seat Tube Angle | 74° | 73.5° | 73.5° |
| C | Chainstay Length | 422 | 422 | 422 |
| D | BB Drop | 73 | 73 | 73 |
| H | Fork Rake/Offset | 42 | 42 | 42 |
| I | Fork Length | 385 | 385 | 385 |
| F | Front Center | 591.5 | 592 | 597 |
| W | Wheelbase | 1002 | 1003 | 1008 |