Specifications
| Frame | Bianchi Infinito Pro, Flat mount 140/160, PressFit 86.5×41 mm, Thru Axle 12×142 mm, SRAM UDH compatible, Max chainring compatibility: 46-54T, Internal cable routing, Tire clearance: ETRTO 622-40 sizes 47-50-53-55-57-59-61 |
|---|---|
| Fork | Bianchi Infinito, Flat mount disc 140/160, Thru axle, OLD: 100 mm, Steerer tube diameter: 1″1/8 |
| Headset | Acros for internal cable routing |
| Shifters | SRAM Force AXS E1 |
| Crankset | SRAM Force E1, Quarq Spindle Power Meter, 46x33T Crank length: 165 mm (47-50 cm); 170 mm (53-55 cm); 172.5 mm (57-59 cm); 175 mm (61 cm) |
| Cassette | SRAM Force XG 1270 E1, 10-36T, 10-11-12-13-15-17-19-21-24-28-32-36T |
| Rear Derailleur | SRAM Force AXS E1, 12sp |
| Bottom Bracket | SRAM Press fit Road 86.5×41 |
| Front Derailleur | SRAM Force AXS E1 |
| Chain | SRAM Rival E1 |
| Brakes | SRAM Force E1, Hydraulic disc brake. Brake lever included in the shifter. |
| Rotors | SRAM Paceline, Center Lock, 160 mm |
| Stem | Bianchi Reparto Corse integrated handlebar, carbon, for Acros Integrated Cable Routing headset, drop 125 mm, reach 80 mm Size: 90/380 mm (47-50 cm); 100/400 mm (53-55 cm); 110/400 mm (57-59 cm); 120/420 mm (61 cm) |
| Handlebar | Included in the stem |
| Bar tape | Bianchi Hexagon tape, 2.5 mm thickness, black |
| Wheels | Bianchi Reparto Corse R49, Carbon rim, 49 mm profile, 700x25c, 24h, Tubeless ready, Straight pull spokes, Ratchet system, HG11 body |
| Tires | Pirelli P Zero Race TLR, 35-622, 120 TPI |
| Seatpost | Bianchi Infinito, Countervail technology, full carbon, aero-flex shape length: 320 mm, 0 offset (47-55 cm); 350 mm, -20 mm offset (57-61 cm) |
| Saddle | Bianchi Carbon Rail, length 260 mm, width 150 mm |
| Seatpost clamp | Bianchi Custom |
Geometry (mm)
| Size | 47 | 50 | 53 | 55 | 57 | 59 | 61 | |
|---|---|---|---|---|---|---|---|---|
| Y | Stack | 531 | 552 | 566 | 584 | 600 | 614.5 | 629 |
| X | Reach | 370 | 372 | 373 | 377 | 382 | 384 | 387 |
| A | Seat Tube Length | 420 | 450 | 480 | 500 | 520 | 540 | 560 |
| B1 | Top Tube (Effective) | 512 | 525 | 535 | 550 | 560 | 572 | 585 |
| E | Head Tube Length | 115 | 135 | 150 | 165 | 180 | 195 | 210 |
| G1 | Head Tube Angle | 70.5° | 71° | 71° | 72° | 72.5° | 72.5° | 72.5° |
| G | Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
| C | Chainstay Length | 420 | 422 | 422 | 422 | 422 | 424 | 424 |
| D | BB Drop | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| H | Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| I | Fork Length | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| F | Front Center | 582 | 586 | 591.5 | 592 | 597 | 603 | 610 |
| W | Wheelbase | 990 | 997 | 1002 | 1003 | 1008 | 1017 | 1024 |